SOCKET WELD FITTING
Socket weld fittings are a type of pipe connection used primarily for small diameter piping systems (typically 2 inches or smaller) where high pressure and structural integrity are important.
These fittings are designed with a recessed area or "socket" into which the pipe is inserted before being welded around the outer edge. This provides a strong, leak-proof connection. Socket weld fittings are commonly made from stainless steel, carbon steel, or alloy steel, and they include types such as elbows, tees, reducers, and couplings. They are widely used in industries such as petrochemical, oil and gas, and power generation due to their durability and ability to handle high pressure and temperature applications. Proper alignment and gap allowance are essential in socket welds to prevent stress concentration and cracking at the weld joint.
Available Grades of SOCKET WELD FITTING
| Material | Standard | Available Grades |
|---|---|---|
| Stainless Steel | ASTM A312 / A213 | 304, 304L, 304H, 309, 310, 310S, 316, 316L, 316Ti, 317L, 321, 321H, 347, 347H, 410, 446, 904L |
| Duplex / Super Duplex | ASTM A790 / A928 | Duplex S31803, S32205, Super Duplex S32750, S32760 |
| Nickel Alloys | ASTM B161 / B163 | Nickel 200, Nickel 201, Inconel 600, 601, 625, 718, Incoloy 800, 800HT, 825 |
| Alloy Steel | ASTM A335 / A213 | P5, P9, P11, P12, P22, P91, P92 |
| Titanium | ASTM B338 | Gr 1, Gr 2, Gr 5, Gr 9 |
| Carbon Steel | ASTM A106 / A53 / API 5L | Seamless, ERW, SAW, LSAW, HSAW, API 5L |
| Copper Nickel | ASTM B466 / B467 | CuNi 70/30, CuNi 90/10 |
| Other Alloys | - | SMO 254, Alloy 28, 253 MA (S30815), Alloy 20, Hastelloy, Aluminium |
Dimensional Standards Table
| Fitting Type | Size Range (NPS) | Dimensions (mm) Example* | Pressure Class | Standard |
|---|---|---|---|---|
| Elbows (90° / 45°) | ½" – 4" | Center-to-End: 28 – 76 mm | 3000 / 6000 / 9000 | ASME B16.11 |
| Tees (Equal / Reducing) | ½" – 4" | Center-to-End: 28 – 76 mm | 3000 / 6000 / 9000 | ASME B16.11 |
| Couplings (Full / Half) | ½" – 4" | Length: 33 – 89 mm | 3000 / 6000 / 9000 | ASME B16.11 |
| Reducers (Swage, Con / Ecc) | ½" – 4" | Length: 51 – 102 mm (typical) | 3000 / 6000 / 9000 | MSS SP-79 |
| Caps | ½" – 4" | Height: 19 – 51 mm | 3000 / 6000 / 9000 | ASME B16.11 |
| Crosses | ½" – 4" | Center-to-End: 28 – 76 mm | 3000 / 6000 / 9000 | MSS SP-79 |
| Unions | ½" – 2" | Length: ~57 – 89 mm (typical) | 3000 / 6000 | MSS SP-83 |
