FERRULE FITTING
Ferrule fittings are mechanical connectors used in piping and tubing systems to securely join or terminate tubes, ensuring a leak-proof, high-pressure seal without the need for welding or threading. They consist of a body, a nut, and one or two ferrules (typically front and back). The ferrules are small ring-like components that compress onto the tube as the fitting is tightened, gripping it firmly and sealing the connection.
These fittings are commonly made from stainless steel, brass, or other corrosion-resistant metals, and are widely used in industries such as oil & gas, chemical processing, pharmaceuticals, food & beverage, and instrumentation. Ferrule fittings are particularly valued for their ease of installation, reusability, and ability to withstand high pressure and temperature conditions. They offer excellent sealing performance for both gas and liquid applications, even in vibration-prone environments. Their reliable, maintenance-friendly design makes them ideal for critical applications where leak prevention and system integrity are essential. Ferrule fittings are compatible with various tubing sizes and materials, making them a versatile solution for precise and secure tube connections.
Available Grades of Ferrule fittings
| Material | Standard | Available Grades |
|---|---|---|
| Stainless Steel | ASTM A312 / A213 | 304, 304L, 304H, 309, 310, 310S, 316, 316L, 316Ti, 317L, 321, 321H, 347, 347H, 410, 446, 904L |
| Duplex / Super Duplex | ASTM A790 / A928 | Duplex S31803 / S32205, Super Duplex S32750 / S32760 |
| Nickel Alloys | ASTM B161 / B163 | Nickel 200, Nickel 201, Inconel 600, Inconel 601, Inconel 625, Inconel 718, Incoloy 800, 800HT, 825 |
| Alloy Steel | ASTM A335 / A213 | P5, P9, P11, P12, P22, P91, P92 |
| Titanium | ASTM B338 | Grade 1, Grade 2, Grade 5, Grade 9 |
| Carbon Steel | ASTM A106 / A53 / API 5L | Seamless, ERW, SAW, LSAW, HSAW, API 5L |
| Copper Nickel | ASTM B466 / B467 | CuNi 70/30, CuNi 90/10 |
| Other Alloys | – | SMO 254, Alloy 28, 253 MA (S30815), Alloy 20, Hastelloy, Aluminium |
Dimensional Standards Table
| Tube Outside Diameter (OD) | Tube Wall Thickness | Ferrule Outer Diameter (Approx.) | Ferrule Length | Nut Size (Hex Width) | Thread Size |
|---|---|---|---|---|---|
| 1/8" (6.35 mm) | 0.035" to 0.065" | ~12 mm | ~22 mm | 17 mm | 1/8" NPT or BSP |
| 1/4" (9.53 mm) | 0.035" to 0.083" | ~15 mm | ~25 mm | 22 mm | 1/4" NPT or BSP |
| 3/8" (12.7 mm) | 0.049" to 0.095" | ~19 mm | ~30 mm | 27 mm | 3/8" NPT or BSP |
| 1/2" (15.88 mm) | 0.065" to 0.109" | ~22 mm | ~32 mm | 32 mm | 1/2" NPT or BSP |
| 5/8" (15.88 mm) | 0.065" to 0.109" | ~27 mm | ~35 mm | 38 mm | 5/8" NPT or BSP |
| 3/4" (19.05 mm) | 0.065" to 0.109" | ~30 mm | ~38 mm | 41 mm | 3/4" NPT or BSP |
| 1" (25.4 mm) | 0.065" to 0.120" | ~38 mm | ~44 mm | 50 mm | 1" NPT or BSP |
| 1.25" (31.75 mm) | 0.083" to 0.120" | ~44 mm | ~50 mm | 55 mm | 1¼" NPT or BSP |
| 1.5" (38.1 mm) | 0.083" to 0.120" | ~50 mm | ~55 mm | 65 mm | 1½" NPT or BSP |
| 2" (50.8 mm) | 0.109" to 0.134" | ~60 mm | ~65 mm | 75 mm | 2" NPT or BSP |
